The codes in these crosswalks were selected based on the most commonly used ICD-9 codes according to historical MedStar Health coding data and from professional coding associations, and are ordered by frequency of use.
Not all the codes you need are contained in this list. For a comprehensive list of ICD-10 codes, use Diagnosis Assistant or the IMO Anywhere tool.
Code | Description (ICD-9 codes are in blue) |
---|---|
424.1 | Aortic valve disorders |
I35.0 | Nonrheumatic aortic (valve) stenosis |
I35.1 | Nonrheumatic aortic (valve) insufficiency |
I35.2 |
Nonrheumatic aortic (valve) stenosis with insufficiency |
I35.8 |
Other nonrheumatic aortic valve disorders |
414.01 | Coronary arteriosclerosis of Native coronary artery |
I25.10 | ASHD of native coronary artery without angina |
I25.110 | ASHD of native coronary artery with unstable angina |
I25.111 | ASHD of native coronary artery with angina with documented spasm |
I25.118 | ASHD of native coronary artery with other forms of angina |
I25.119 | ASHD of native coronary artery with unspecified angina |
518.89 | Other diseases of lung not elsewhere classified |
J98.4 | Other diseases of lung not elsewhere classified |
162.3 | Malignant neoplasm of upper lobe bronchus or lung |
C34.10 | Malignant neoplasm of upper lobe, unspecified bronchus or lung |
C34.11 | Malignant neoplasm of upper lobe, right bronchus or lung |
C34.12 |
Malignant neoplasm of upper lobe, left bronchus or lung |
162.9 | Malignant neoplasm of bronchus and lung, unspecified |
C34.91 | Malignant neoplasm of unspecified part of right bronchus or lung |
C34.92 | Malignant neoplasm of unspecified part of left bronchus or lung |
C34.90 |
Malignant neoplasm of unspecified part of unspecified bronchus or lung |
V45.81 | Postsurgical aortocoronary bypass status |
Z95.1 | Postsurgical aortocoronary bypass status |
414.00 | Coronary atherosclerosis of unspecified type of vessel native or graft |
I25.10 | Coronary atherosclerosis of unspecified type of vessel native or graft |
424.0 | Mitral valve disorders |
I34.0 | Nonrheumatic mitral (valve) insufficiency |
I34.8 |
Other nonrheumatic mitral valve disorders |
I34.1 |
Nonrheumatic mitral (valve) prolapse |
I34.2 |
Nonrheumatic mitral (valve) stenosis |
I34.9 |
Nonrheumatic mitral valve disorder, unspecified |
353.0 | Brachial plexus lesions |
G54.0 | Brachial plexus disorders |
786.6 | Swelling mass or lump in chest |
R22.2 | Localized swelling, mass and lump, trunk |
162.5 | Malignant neoplasm of lower lobe bronchus or lung |
C34.31 | Malignant neoplasm of lower lobe, right bronchus or lung |
C34.32 | Malignant neoplasm of lower lobe, left bronchus or lung |
197.0 | Secondary malignant neoplasm of lung |
C78.00 | Secondary malignant neoplasm of unspecified lung |
C78.01 | Secondary malignant neoplasm of right lung |
C78.02 |
Secondary malignant neoplasm of left lung |
496 | Chronic airway obstruction, not elsewhere classified |
J67.9 | Hypersensitivity pneumonitis due to unspecified organic dust |
J67.8 | Hypersensitivity pneumonitis due to other organic dusts |
J67.6 |
Maple-bark-stripper's lung |
J60 |
Coalworker's pneumoconiosis |
J44.9 |
Chronic obstructive pulmonary disease, unspecified |
425.4 | Other primary cardiomyopathies |
I42.5 | Other restrictive cardiomyopathy |
I42.8 | Other cardiomyopathies |
I42.0 |
Dilated cardiomyopathy |
I42.9 |
Cardiomyopathy, unspecified |
I42.7 |
Cardiomyopathy due to drug and external agent |
I42.6 |
Alcoholic cardiomyopathy |
I42.4 |
Endocardial fibroelastosis |
V70.7 | Examination of participant in clinical trial |
Z00.6 | Encounter for examination for normal comparison and control in clinical research program |
785.6 | Other chest pain |
R07.82 | Intercostal pain |
R07.89 | Other chest pain |
V43.3 | Heart valve replaced by other means |
Z95.2 | Presence of prosthetic heart valve |
786.05 | Shortness of breath |
R06.02 | Shortness of breath |
511.9 | Unspecified pleural effusion |
J90 | Pleural effusion, not elsewhere classified |
J94.2 | Hemothorax |
J94.8 | Other specified pleural conditions |
J94.0 |
Chylous effusion |
J91.0 |
Malignant pleural effusion |
J91.8 |
Pleural effusion in other conditions classified elsewhere |
428.0 | Congestive heart failure unspecified |
I50.21 | Acute systolic (congestive) heart failure |
I50.22 | Chronic systolic (congestive) heart failure |
I50.31 |
Acute diastolic (congestive) heart failure |
I50.41 |
Acute combined systolic and diastolic congestive heart failure |
150.2 | Malignant neoplasm of abdominal esophagus |
C15.5 | Malignant neoplasm of lower third of esophagus |
150.5 | Malignant neoplasm of lower third of esophagus |
C15.5 | Malignant neoplasm of lower third of esophagus |
V45.89 | Other postsurgical status |
Z97.4 | Presence of external hearing-aid |
Z98.89 | Other specified postprocedural states |
Z96.21 |
Cochlear implant status |
Z96.22 |
Myringotomy tube(s) status |
Z97.8 |
Presence of other specified devices |
Z98.3 |
Post therapeutic collapse of lung status |
Z98.62 |
Peripheral vascular angioplasty status |
530.0 | Achalasia and cardiospasm |
K22.0 | Achalasia of cardia |
427.31 | Atrial fibrillation |
I48.0 | Paroxysmal atrial fibrillation |
I48.1 | Persistent atrial fibrillation |
I48.2 |
Chronic atrial fibrillation |
I48.91 |
Unspecified atrial fibrillation |
411.1 | Intermediate coronary syndrome |
I20.0 | Unstable angina |
I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
I25.700 |
Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris |
I25.710 |
Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
I25.720 |
Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris |
I25.730 |
Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris |
I25.750 |
Atherosclerosis of native coronary artery of transplanted heart with unstable angina |
I25.760 |
Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina |
I25.790 |
Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris |
553.3 | Diaphragmatic hernia without obstruction or gangrene |
K44.9 | Diaphragmatic hernia without obstruction or gangrene |
510.9 | Empyema without fistula |
J86.9 | Pyothorax without fistula |
212.5 | Code for Benign neoplasm of mediastinum |
D15.2 | Benign neoplasm of mediastinum |
401.1 | Benign essential hypertension |
I15.1 | Hypertension secondary to other renal disorders |
I15.2 |
Hypertension secondary to endocrine disorders |
I15 |
Secondary hypertension |
O10 |
Pre-existing hypertension complicating pregnancy, childbirth and the puerperium |
O11 |
Pre-existing hypertension with pre-eclampsia |
I15.0 |
Renovascular hypertension |
I15.9 |
Secondary hypertension, unspecified |
I97.3 |
Postprocedural hypertension |
K76.6 |
Portal hypertension |
I10 |
Essential (primary) hypertension |
428.41 | Acute combined systolic and diastolic heart failure |
I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
164.2 | Malignant neoplasm of anterior mediastinum |
C38.1 | Malignant neoplasm of anterior mediastinum |
272.0 | Pure hypercholesterolemia |
E78.0 | Pure hypercholesterolemia |
746.4 | Congenital insufficiency of aortic valve |
Q23.1 | Congenital insufficiency of aortic valve |
512.81 | Primary spontaneous pneumothorax |
J93.11 | Primary spontaneous pneumothorax |
413.9 | Other and unspecified angina pectoris |
I208 | Other forms of angina pectoris |
I209 | Angina pectoris, unspecified |
423.9 | Unspecified disease of pericardium |
I31.9 | Disease of pericardium, unspecified |
I31.3 | Pericardial effusion (noninflammatory) |
515 | Post inflammatory pulmonary fibrosis |
J84.10 | Pulmonary fibrosis, unspecified |
J84.89 | Other specified interstitial pulmonary diseases |
J84.17 |
Other interstitial pulmonary diseases with fibrosis in diseases classified elsewhere |
780.79 | Other malaise and fatigue |
G93.3 | Postviral fatigue syndrome |
R53.1 | Weakness |
R53.81 |
Other malaise |
R53.83 |
Other fatigue |
R53.0 |
Neoplastic (malignant) related fatigue |
530.11 | Reflux esophagitis |
K21.0 | Gastro-esophageal reflux disease with esophagitis |
150.9 | Malignant neoplasm of esophagus unspecified site |
C15.9 | Malignant neoplasm of esophagus, unspecified |
305.1 | Nondependent tobacco use disorder |
F17.201 | Nicotine dependence, unspecified, in remission |
F17.210 | Nicotine dependence, cigarettes, uncomplicated |
F17.211 |
Nicotine dependence, cigarettes, in remission |
F17.220 |
Nicotine dependence, chewing tobacco, uncomplicated |
F17.221 |
Nicotine dependence, chewing tobacco, in remission |
F17.290 |
Nicotine dependence, other tobacco product, uncomplicated |
F17.291 |
Nicotine dependence, other tobacco product, in remission |
410.90 | Acute myocardial infarction of unspecified site episode of care unspecified |
I21.3 | ST elevation (STEMI) myocardial infarction of unspecified site |
512.89 | Other pneumothorax |
J93.82 | Other air leak |
J93.81 | Chronic pneumothorax |
J93.12 | Secondary spontaneous pneumothorax |
J93.11 | Primary spontaneous pneumothorax |
J93.83 | Other pneumothorax |
J93.9 |
Pneumothorax, unspecified |
553.20 | Unspecified ventral hernia without obstruction or gangrene |
K43.9 | Unspecified ventral hernia without obstruction or gangrene |
209.21 | Malignant carcinoid tumor of the bronchus and lung |
C7A.090 | Malignant carcinoid tumor of the bronchus and lung |
998.31 | Disruption of internal operation (surgical) wound |
T81.32XA | Disruption of internal operation (surgical) wound, not elsewhere classified, initial encounter |
513.0 | Abscess of lung |
J85.0 | Gangrene and necrosis of lung |
J85.1 | Abscess of lung with pneumonia |
J85.2 |
Abscess of lung without pneumonia |
998.11 | Hemorrhage complicating a procedure |
D78.21 | Postprocedural hemorrhage and hematoma of the spleen following a procedure on the spleen |
D78.22 | Postprocedural hemorrhage and hematoma of the spleen following other procedure |
E36.01 |
Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating an endocrine system procedure |
E36.02 |
Intraoperative hemorrhage and hematoma of an endocrine system organ or structure complicating other procedure |
G97.31 |
Intraoperative hemorrhage and hematoma of a nervous system organ or structure complicating a nervous system procedure |
786.50 | Chest pain, unspecified |
R07.1 | Chest pain on breathing |
R07.2 | Precordial pain |
R07.81 |
Pleurodynia |
R07.82 |
Intercostal pain |
R07.89 |
Other chest pain |