The codes in these crosswalks were selected based on the most commonly used ICD-9 codes according to historical MedStar Health coding data and from professional coding associations, and are ordered by frequency of use.
Not all the codes you need are contained in this list. For a comprehensive list of ICD-10 codes, use Diagnosis Assistant or the IMO Anywhere tool.
Code | Description (ICD-9 codes are in blue) |
---|---|
721.3 | Lumbosacral spondylosis without myelopathy |
M47.817 |
Spondylosis without myelopathy or radiculopathy, lumbosacral region |
722.52 | Lumbar or lumbosacral intervertebral disc degeneration |
M51.37 |
Other intervertebral disc degeneration, lumbosacral region |
724.2 | Lumbago |
M54.5 | Low back pain |
724.4 | Thoracic or lumbosacral neuritis or radiculitis, unspecified |
M54.14 | Radiculopathy, thoracic region |
M54.17 | Radiculopathy, lumbosacral region |
724.02 | Spinal stenosis lumbar region, without neurogenic cia udication |
M48.06 |
Spinal stenosis, lumbar region |
720.2 | Sacroiliitis, not elsewhere classified |
M46.1 |
Sacroiliitis, not elsewhere classified |
721.42 | Lumbar spondylosis with myelopathy |
M47.16 | Other spondylosis with myelopathy, lumbar region |
724.8 | Other symptoms referable to back |
R29.898 | Other symptoms and signs involving the musculoskeletal system |
723.1 | Cervicalgia |
M54.2 |
Cervicalgia |
729.1 | Myalgia and myositis, unspecified |
M79.1 |
Myalgia |
M79.7 | Fibromyalgia |
M60.9 |
Myositis, unspecified |
M60.811 | Other myositis, right shoulder |
M60.822 | Other myositis, left shoulder |
M60.819 | Other myositiis, unspecified shoulder |
M60.821 | Other myositis, right upper arm |
M60.822 | Other myositis, left upper arm |
M60.829 | Other myositis, unspecified upper arm |
M60.831 | Other myositis, right forearm |
M60.832 | Other myositis, left forearm |
M60.839 | Other myositis, unspecified forearm |
M60.841 | Other myositis, right hand |
M60.842 | Other myositis. left hand |
M60.849 | Other myositis, unspecified hand |
M60.851 | Other myositis, right thigh |
M60.852 | Other myositis, left thigh |
M60.859 | Other myositis, unspecified thigh |
M60.861 | Other myositis, right lower leg |
M60.862 | Other myositis, left lower leg |
M60.869 | Other myositis, unspecified lower leg |
M60.871 | Other myositis, right ankle and foot |
M60.872 | Other myositis, left ankle and foot |
M60.879 | Other myositis, unspecified ankle and foot |
722.6 | Degeneration of intervertebral disc, site unspecified |
M51.34 | Other intervertebral disc degeneration. thoracic region |
M51.35 | Other intervertebral disc degeneration. thoracolumbar region |
M51.36 | Other intervertebral disc degeneration, lumbar region |
M51.37 | Other intervertebral disc degeneration, lumbosacral region |
715.00 | Osteoarthrosis, generalized, site unspecified |
M15.0 | Primary generalized (osteo)arthritis |
M15.4 | Erosive (osteo)arthritis |
M15.8 | Other polyosteoarthritis |
M15.9 | Polyosteoarthritis, unspecified |
726.5 | Enthesopathy of hip region |
M70.60 | Trochanteric bursitis, unspecified hip |
M70.61 | Trochanteric bursitis, right hip |
M70.62 | Trochanteric bursitis, left hip |
M70.70 | Other bursitis. unspecified hip |
M70.71 | Other bursitis, right hip |
M70.72 | Other bursitis, left hip |
M76.10 | Iliopsoas tendinitis, unspecified hip |
M76.11 | Iliopsoas tendinitis, right hip |
M76.12 | Iliopsoas tendinitis, left hip |
M76.20 | Iliac crest spur, unspecified hip |
M76.21 | Iliac crest spur, right hip |
M76.22 | Iliac crest spur, left hip |
726.19 | Rotator cuff syndrome of shoulder and allied disorder, other specified |
M75.80 | Other shoulder lesions, unspecified shoulder |
M75.81 | Other shoulder lesions, right shoulder |
M75.82 | Other shoulder lesions, left shoulder |
719.41 | Pain in joint. shoulder region |
M25.511 | Pain in right shoulder |
M25.512 | Pain in left shoulder |
M25.519 | Pain in unspecified shoulder |
719.45 | Pain in joint, pelvic region and thigh |
M25.551 | Pain in right hip |
M25.552 | Pain in left hip |
M25.559 | Pain in unspecified hip |
722.4 | Degeneration of cervical intervertebral disc |
M50.30 | Other cervical disc degeneration, unspecified cervical region |
M50.31 | Other cervical disc degeneration. occipito-atlanto-axial region |
M50.32 | Other cervical disc degeneration. mid-cervical region |
M50.33 | Other cervical disc degeneration, cervicothoracic region |
719.40 | Pain in joint, site unspecified |
M25.50 | Pain in unspecified joint |
M25.511 | Pain in right shoulder |
M25.512 | Pain in left shoulder |
M25.519 | Pain in unspecified shoulder |
M25.521 | Pain in right elbow |
M25.522 | Pain in left elbow |
M25.529 | Pain in unspecified elbow |
M25.531 | Pain in right wrist |
M25.532 | Pain in left wrist |
M25.539 | Pain in unspecified wrist |
M25.551 | Pain in right hip |
M25.552 | Pain in left hip |
M25.559 | Pain in unspecified hip |
M25.561 | Pain in right knee |
M25.562 | Pain in left knee |
M25.569 | Pain in unspecified knee |
M25.571 | Pain in right ankle and joints of the right foot |
M25.572 | Pain in left ankle and joints of the left foot |
M25.579 | Pain in unspecified ankle |
162.9 | Malignant neoplasm of bronchus and lung, unspecified |
C34.90 | Malignant neoplasm of unspecified part of unspecified bronchus or lung |
C34.00 | Malignant neoplasm of unspecified main bronchus |
C34.01 | Malignant neoplasm of right main bronchus |
C34.02 | Malignant neoplasm of left main bronchus |
C34.10 | Malignant neoplasm of upper lobe, unspecified bronchus or lung |
C34.11 | Malignant neoplasm of upper lobe, right bronchus or lung |
C34.12 | Malignant neoplasm of upper lobe, left bronchus or lung |
C34.2 | Malignant neoplasm of middle lobe, bronchus or lung |
C34.30 | Malignant neoplasm of lower lobe, unspecified bronchus or lung |
C34.31 | Malignant neoplasm of lower lobe, right bronchus or lung |
C34.32 | Malignant neoplasm of lower lobe, left bronchus or lung |
C34.80 | Malignant neoplasm of overlapping sites of unspecified bronchus or lung |
C34.81 | Malignant neoplasm of overlapping sites of right bronchus or lung |
C34.82 | Malignant neoplasm of overlapping sites of left bronchus or lung |
C34.91 | Malignant neoplasm of unspecified part of right bronchus or lung |
C34.92 | Malignant neoplasm of unspecified part of left bronchus or lung |
721.0 | Cervical spondylosis without myelopathy |
M47.812 | Spondylosis without myelopathy or radiculopathy, cervical region |
337.22 | Reflex sympathetic dystrophy of the lower limb |
G90.529 | Complex regional pain syndrome I of unspecified lower limb |
G90.521 | Complex regional pain syndrome I of right lower limb |
G90.522 | Complex regional pain syndrome I of left lower limb |
G90.523 | Complex regional pain syndrome I of lower limb, bilateral |
338.4 | Chronic pain syndrome |
G89.4 |
Chronic pain syndrome *Code also related phychological factors associated with pain (G54.42-) |
722.10 | Lumbar intervertebral disc displacement without myelopathy |
M51.26 | Other intervertebral disc displacement, lumbar region |
724.6 | Disorders of sacrum |
M53.3 | Sacrococcygeal disorders, not elsewhere classified |
M43.28 | Fusion of spine, sacral and sacrococcygeal region |
M53.2x8 | Spinal instabilities, sacral and sacrococcygeal region |
355.8 | Mononeuritis of lower limb, unspecified |
G57.90 | Unspecified mononeuropathy of unspecified lower limb |
G57.91 | Unspecified mononeuropathy of right lower limb |
G57.92 | Unspecified mononeuropathy of left lower limb |
G57.80 | Other specified mononeuropathies of unspecified lower limb |
G57.81 | Other specified mononeuropathies of right lower limb |
G57.82 | Other specified mononeuropathies of left lower limb |
337.29 | Reflex sympathetic dystrophy of other specified site |
G90.59 | Complex regional pain syndrome I of other specified site |
789.03 | Abdominal pain, right lower quadrant |
R10.31 | Right lower quadrant pain |
738.4 | Acquired spondylolisthesis |
M43.10 | Spondylolisthesis, site unspecified |
M43.11 | Spondylolisthesis, occipito-atlanto-axial region |
M43.12 | Spondylolisthesis, cervical region |
M43.13 | Spondylolisthesis, cervicothoracic region |
M43.14 | Spondylolisthesis, thoracic region |
M43.15 | Spondylolisthesis, thoracolumbar region |
M43.16 | Spondylolisthesis, lumbar region |
M43.17 | Spondylolisthesis, lumbosacral region |
M43.18 | Spondylolisthesis, sacral and sacrococcygeal region |
M43.19 | Spondylolisthesis, multiple sites in spine |
723.4 | Brachia neuritis or radiculitis NOS |
M54.12 | Radiculopathy, cervical region |
M54.13 | Radiculopathy, cervicothoracic region |
354.2 | Lesion of ulnar nerve |
G56.20 | Lesion of ulnar nerve, unspecified upper limb |
G56.21 | Lesion of ulnar nerve, right upper limb |
G56.22 | Lesion of ulnar nerve, left upper limbription |
722.51 | Thoracic or lumbar intervertebral disc degeneration |
M51.34 | Other intervertebral disc degeneration, thoracic region |
M51.35 | Other intervertebral disc degeneration. thoracolumbar region |
M51.36 |
Other intervertebral disc degeneration, lumbar region |
M51.37 |
Other intervertebral disc degeneration, lumbosacral region |
346.00 | Migraine with aura without mention of intractable migraine without mention of status migrainosus |
G43.109 |
Migraine with aura, not intractable, without status migrainosus **Code also any associated seizure (G40-, R56.9) |
726.60 | Enthesopathy of knee, unspecified |
M70.50 | Other bursitis of knee, unspecified knee |
M70.51 | Other bursitis of knee, right knee |
M70.52 |
Other bursitis of knee, left knee |
M76.50 |
Patellar tendinitis, unspecified knee |
M76.51 |
Patellar tendinitis, right knee |
M76.52 |
Patellar tendinitis, left knee |
322.9 | Meningitis, unspecified |
G03.9 | Meningitis, unspecified |
G00.0 | Hemophilus meningitis |
G00.1 |
Pneumococcal meningitis |
G00.2 |
Streptococcal meningitis |
G00.3 |
Staphylococcal meningitis |
G00.8 |
Other bacterial meningitis |
G00.9 |
Bacterial meningitis, unspecified |
G01 |
Meningitis in bacterial diseases classified elsewhere ** Code first underlying disease |
G02 |
Meningitis in other infectious and parasitic diseases classified elsewhere
** Code first underlying disease |
G03.0 |
Non pyogenic meningitis |
G03.1 |
Chronic meningitis |
G03.2 |
Benign recurrent meningitis (Mollaret) |
G03.8 |
Meningitis due to other specified causes |
170.9 | Malignant neoplasm of bone and articular cartilage, site unspecified |
C41.9 | Malignant neoplasm of bone and articular cartilage, unspecified |
C41.0 | Malignant neoplasm of bones of skull and face |
C41.1 |
Malignant neoplasm of mandible |
C41.2 |
Malignant neoplasm of vertebral column |
C41.3 |
Malignant neoplasm of ribs, sternum and clavicle |
C41.4 |
Malignant neoplasm of pelvic bones, sacrum and coccyx |
722.80 | Postlaminectomy syndrome, unspecified region |
M96.1 | Postlaminectomy syndrome, not elsewhere classified |
338.21 | Chronic pain due to trauma |
G89.21 |
Chronic pain due to trauma
**Code also related psychological factors associated with pain (F45.42) |
789.00 | Abdominal pain, unspecified site |
R10.9 | Unspecified abdominal pain |
R10.0 | Acute abdomen |
R10.10 |
Upper abdominal pain, unspecified |
R10.11 |
Right upper quadrant pain |
R10.12 |
Left upper quadrant pain |
R10.13 |
Epigastric pain |
R10.2 |
Pelvic and perineal pain |
R10.30 |
Lower abdominal pain, unspecified |
R10.31 |
Right lower quadrant pain |
R10.32 |
Left lower quadrant pain |
R10.33 |
Periumbilical pain |
R10.84 |
Generalized abdominal pain |
724.1 | Pain in thoracic spine |
M54.6 | Pain in thoracic spine |
786.59 | Other chest pain |
R07.82 | Intercostal pain |
R07.89 | Other chest pain |
724.3 | Sciatica |
M54.30 | Sciatica, unspecified site |
M54.31 | Sciatica, right side |
M54.32 |
Sciatica,left side |
356.9 | Hereditary and idiopathic peripheral neuropathy, unspecified |
G60.9 | Hereditary and idiopathic neuropathy, unspecified |
G60.0 |
Hereditary motor and sensory neuropathy |
G60.3 |
Idiopathic progressive neuropathy |
G60.8 |
Other hereditary and idiopathic neuropathies |
724.00 | Spinal stenosis. unspecified region |
M48.00 | Spinal stenosis, site unspecified |
M48.01 | Spinal stenosis, occipito-atlanto-axial region |
M48.02 |
Spinal stenosis, cervical region |
M48.03 |
Spinal stenosis, cervicothoracic region |
M48.04 |
Spinal stenosis. thoracic region |
M48.05 |
Spinal stenosis. thoracolumbar region |
M48.06 |
Spinal stenosis, lumbar region |
M48.07 |
Spinal stenosis, lumbosacral region |
M48.08 |
Spinal stenosis, sacral and sacrococcygeal region |
789.05 | Abdominal pain, periumbilic |
R10.33 | Periumbilic pain |
726.0 | Adhesive capsulitis of shoulder |
M75.00 | Adhesive capsulitis of unspecified shoulder |
M75.01 | Adhesive capsulitis of right shoulder |
M75.02 |
Adhesive capsulitis of left shoulder |
569.42 | Anal or rectal pain |
K62.89 |
Other specified diseases of anus and rectum Use additional code for any associated fecal incontinence (R15-) |
723.8 | Other syndromes affecting cervical region |
M53.1 | description |
Q76.1 | Klippei-Feil syndrome |
M53.82 |
Other specified dorsopathies, cervical region |
M53.83 |
Other specified dorsopathies, cervicothoracic region |
337.21 | Reflex sympathetic dystrophy of the upper limb |
G90.519 | Complex regional pain syndrome I of unspecified upper limb |
G90.511 | Complex regional pain syndrome I of right upper limb |
G90.512 |
Complex regional pain syndrome I of left upper limb |
G90.513 |
Complex regional pain syndrome I of upper limb, bilateral |
338.28 | Other chronic postoperative pain |
G89.28 |
Other chronic postprocedural pain **Code also related psychological factors associated with pain (F45.42) |
354.9 | Mononeuritis of upper limb, unspecified |
G56.90 | Unspecified mononeuropathy of unspecified upper limb |
G56.91 |
Unspecified mononeuropathy of right upper limb |
G56.92 |
Unspecified mononeuropathy of left upper limb |